PDA

View Full Version : Cool Dive In Forum Challenge - sponsored by Air, Water & Ice



jimsflies
07-02-2011, 06:53 AM
"Dive In" Forum Challenge
Win a new RO/DI Unit from Air, Water & Ice!!!


How this will work is as follows:

1. The contest runs from now until September 1, 2011.
2. For each referral you will receive 25 points. (For a referral to be counted, they must confirm their email and post once.)
3. For every forum post you make you will receive 1 point. For every new thread you create you will receive 3 points.
4. For every post that your referrals make, you will also receive 1 point.

Note: If we see threads and post that are worthless they will be deleted. Threads and posts in the Lounge, Meet and Greet, and Non-reef selling Forums do not count! Also admins and moderators are excluded from winning.

For every 25 points that you accumulate, you will receive one entry into the drawing for the contest prize. The number of entires awarded will be rounded down...(e.g. 49 points, will get one entry into the contest drawing). The winner will be drawn at random from the number of qualifying entries.

The winner will receive a Mighty Mite RO/DI (http://www.airwaterice.com/product/1MMDI/Mighty-Mite-50GPD-with-DI-Added.html) treatment system from Air, Water & Ice (http://www.airwaterice.com/). Be sure to visit Air, Water & Ice (http://www.airwaterice.com/) and thank them sponsoring the contest!


http://www.captivereefs.com/forum/images/dto_vendor/banner/1051_1.gif (http://www.airwaterice.com/)


The member who has the most referrals will also gain the referral trophy in their postbit (this may not be the same member as the winner of the contest prize since the contest prize is going to be selected by drawing...but your odds improve greatly with every referral. :) )

Some helpful tools:
Here is a link you can check your referral progress (http://www.captivereefs.com/forum/referrals.html) and get a referral code to send to friends.
Here is a link where you can see your point totals (http://www.captivereefs.com/forum/vbactivity.php?do=ranking).
Here is a link to our powerful invitation tool (http://www.captivereefs.com/forum/adiinviter.php?adiinviter_service=adiinviter_suppo rted) to help you get some buddies over here on CR.


PLEASE note that it doesn't matter how many referrals, posts, etc. that you have now. The contest starts everyone fresh no matter if you have 1 post or 1000 post before the contest starts. Everyone has an equal chance! So get some friends and start posting! :)

whitetiger61
07-02-2011, 07:07 AM
i'll get in on this one

Rick

jolson10450
07-02-2011, 08:12 AM
lets do this!

larryandlaura
07-02-2011, 09:04 AM
Killer prize!

CableGuy
07-02-2011, 12:24 PM
Sweet prize!!

jimsflies
07-02-2011, 02:11 PM
Just to clarify jim.... non reef selling ads do not count, but reef related ads do, is that correct??

Yes, legitimate buying and selling in the forums counts towards this contest. Regardless of the forum, the posts can't be "non-sense" and be counted. For example, a bump on a selling thread won't count.

MizTanks
07-02-2011, 02:48 PM
Hopefully I can make up in post for what I'll lack in referrals, lol.

Heidi
07-02-2011, 09:03 PM
Woohoo a contest I have a shot at winning :)
Bring it on!!

jimsflies
07-06-2011, 07:57 AM
larryandlaura off to a nice start with 97 points.

Keep the posts coming to get more entries into the drawing!

larryandlaura
07-06-2011, 08:26 AM
Wow the points add up quickly.

MizTanks
07-08-2011, 05:11 PM
I was wondering what he was doing, so now I know. LOL Looks like I need to give the *like* button a rest and post it instead hmmm.

jimsflies
07-08-2011, 06:06 PM
As a reminder:


Note: If we see threads and posts that are worthless they will be deleted. Threads and posts in the Lounge, Meet and Greet, and Non-reef selling Forums do not count! Also admins and moderators are excluded from winning.

larryandlaura
07-08-2011, 06:48 PM
Getting refferals isn't that easy after all. People say they will check it out and never do.

jimsflies
07-17-2011, 01:28 PM
Just a little progress update... here is our leaderboard:

http://i1119.photobucket.com/albums/k621/jimsflies/dive-in-contest-ranks1.jpg

Remember for every 25 points you get one entry into the drawing for the RO/DI unit by Air Water and Ice....

jimsflies
08-22-2011, 01:21 PM
Lets not forget about this contest...it only takes one referral to win a new RO/DI unit.

Also for those with referrals, remember for a referral to be counted, they must confirm their email and post once...I see a lot of referrals with no posts.

jimsflies
08-30-2011, 12:12 PM
Nearing the end...still not too late to get some referrals going. Remember your referrals need to confirm their account via email and post at least once to count.

jimsflies
09-16-2011, 01:47 PM
Sorry for the delay in getting the winners posted for this contest. We had some great participation and it took awhile to get it all figured out!

http://www.captivereefs.com/forum/images/icons/vbactivity/medals/referral-award.pngThe winner of the referral portion of the contest is larryandlaura (http://www.captivereefs.com/forum/member.php?u=3719) with 5 confirmed referrals. For his win, Larry gets a special trophy in his post bit.



Next the winner of the RO/DI unit was chosen based on 1 entry in a random drawing for every 25 points (see first post for activity point values). Here is how we came out:


Username | Total Points | Number of Entries | Assigned Number (Range) for Drawing
tazzy695 (http://www.captivereefs.com/forum/members/tazzy695/?tab=vbactivity#vbactivity) | 15 | 1 | 1
ReeferRob (http://www.captivereefs.com/forum/members/reeferrob/?tab=vbactivity#vbactivity)| 16 | 1 | 2
Acro76 (http://www.captivereefs.com/forum/members/acro76/?tab=vbactivity#vbactivity)| 16 | 1 | 3 |3
burningbeard (http://www.captivereefs.com/forum/members/burningbeard/?tab=vbactivity#vbactivity) | 16 | 1 | 4
AlphaCorals (http://www.captivereefs.com/forum/members/alphacorals/?tab=vbactivity#vbactivity) | 17 | 1 | 5
Scout (http://www.captivereefs.com/forum/members/scout/?tab=vbactivity#vbactivity) | 18 | 1 | 6
igot2gats (http://www.captivereefs.com/forum/members/igot2gats/?tab=vbactivity#vbactivity) | 19 | 1 | 7
Paulo (http://www.captivereefs.com/forum/members/paulo/?tab=vbactivity#vbactivity) | 20 | 1 | 8
creefer (http://www.captivereefs.com/forum/members/creefer/?tab=vbactivity#vbactivity) | 20 | 1 | 9
Flynnstone (http://www.captivereefs.com/forum/members/flynnstone/?tab=vbactivity#vbactivity) | 21 | 1 | 10
dano (http://www.captivereefs.com/forum/members/dano/?tab=vbactivity#vbactivity) | 21 | 1 | 11
AM Aquatics (http://www.captivereefs.com/forum/members/am-aquatics/?tab=vbactivity#vbactivity) | 23 | 1 | 12
pjr (http://www.captivereefs.com/forum/members/pjr/?tab=vbactivity#vbactivity) | 24 | 1 | 13
oceansandseas (http://www.captivereefs.com/forum/members/oceansandseas/?tab=vbactivity#vbactivity) | 25 | 1 | 14
petercar (http://www.captivereefs.com/forum/members/petercar/?tab=vbactivity#vbactivity) | 25 | 1 | 15
Snowyoda (http://www.captivereefs.com/forum/members/snowyoda/?tab=vbactivity#vbactivity) | 26 | 1 | 16
CashFan83 (http://www.captivereefs.com/forum/members/cashfan83/?tab=vbactivity#vbactivity) | 29 | 1 | 17
Pat-O (http://www.captivereefs.com/forum/members/pat-o/?tab=vbactivity#vbactivity) | 30 | 1 |18
AZDesertRat (http://www.captivereefs.com/forum/members/azdesertrat/?tab=vbactivity#vbactivity) | 32 | 1 | 19
tommyjr61 (http://www.captivereefs.com/forum/members/tommyjr61/?tab=vbactivity#vbactivity) | 32 | 1 | 20
rosebud161616 (http://www.captivereefs.com/forum/members/rosebud161616/?tab=vbactivity#vbactivity) | 33 | 1 | 21
Unique Corals (http://www.captivereefs.com/forum/members/unique-corals/?tab=vbactivity#vbactivity) | 34 | 1 | 22
Paradise Corals (http://www.captivereefs.com/forum/members/paradise-corals/?tab=vbactivity#vbactivity) | 34 | 1 | 23
fishtal (http://www.captivereefs.com/forum/members/fishtal/?tab=vbactivity#vbactivity) | 36 | 1 | 24
TM01 (http://www.captivereefs.com/forum/members/tm01/?tab=vbactivity#vbactivity) | 36 | 1 | 25
chazde3 (http://www.captivereefs.com/forum/members/chazde3/?tab=vbactivity#vbactivity) | 36 | 1 | 26
msumatt (http://www.captivereefs.com/forum/members/msumatt/?tab=vbactivity#vbactivity) | 36 | 1 | 27
Bella127 (http://www.captivereefs.com/forum/members/bella127/?tab=vbactivity#vbactivity) | 38 | 2 | 28 - 29
thepanfish (http://www.captivereefs.com/forum/members/thepanfish/?tab=vbactivity#vbactivity) | 38 | 2 | 30 - 31
marc49127 (http://www.captivereefs.com/forum/members/marc49127/?tab=vbactivity#vbactivity) | 39 | 2 | 32 - 33
BeakerBob (http://www.captivereefs.com/forum/members/beakerbob/?tab=vbactivity#vbactivity) | 40 | 2 | 34 - 35
ScottCRRT (http://www.captivereefs.com/forum/members/scottcrrt/?tab=vbactivity#vbactivity) | 41 | 2 | 36 - 37
MonsterTankMan (http://www.captivereefs.com/forum/members/monstertankman/?tab=vbactivity#vbactivity) | 43 | 2 | 38 - 39
Fish Dad (http://www.captivereefs.com/forum/members/fish-dad/?tab=vbactivity#vbactivity) | 44 | 2 | 40 - 41
HappyCoral (http://www.captivereefs.com/forum/members/happycoral/?tab=vbactivity#vbactivity) | 47 | 2 | 42 - 43
that Reef Guy (http://www.captivereefs.com/forum/members/that-reef-guy/?tab=vbactivity#vbactivity) | 47 | 2 | 44 - 45
dlhirst (http://www.captivereefs.com/forum/members/dlhirst/?tab=vbactivity#vbactivity) | 48 | 2 | 46 - 47
The.Maxi.Man (http://www.captivereefs.com/forum/members/the-maxi-man/?tab=vbactivity#vbactivity) | 48 | 2 | 48 - 49
demonclownfish (http://www.captivereefs.com/forum/members/demonclownfish/?tab=vbactivity#vbactivity) | 51 | 2 | 50 - 51
wolverine57 (http://www.captivereefs.com/forum/members/wolverine57/?tab=vbactivity#vbactivity) | 53 | 2 | 52 - 53
Reeftanker (http://www.captivereefs.com/forum/members/reeftanker/?tab=vbactivity#vbactivity) | 54 | 2 | 54 - 55
Mrcoral.com (http://www.captivereefs.com/forum/members/mrcoral-com/?tab=vbactivity#vbactivity) | 57 | 2 | 56 - 57
Morphologic (http://www.captivereefs.com/forum/members/morphologic/?tab=vbactivity#vbactivity) | 60 | 2 | 58 - 59
rmalone (http://www.captivereefs.com/forum/members/rmalone/?tab=vbactivity#vbactivity) | 63 | 3 | 60 - 62
MyNemesis (http://www.captivereefs.com/forum/members/mynemesis/?tab=vbactivity#vbactivity) | 68 | 3 | 63 - 65
XSiVE (http://www.captivereefs.com/forum/members/xsive/?tab=vbactivity#vbactivity) | 68 | 3 | 66 - 68
Reef keeper (http://www.captivereefs.com/forum/members/reef-keeper/?tab=vbactivity#vbactivity) | 69 | 3 | 69 - 71
PacificEastAquaculture (http://www.captivereefs.com/forum/members/pacificeastaquaculture/?tab=vbactivity#vbactivity) | 72 | 3 | 72 - 74
lauraandlarry (http://www.captivereefs.com/forum/members/lauraandlarry/?tab=vbactivity#vbactivity) | 72 | 3 | 75 - 77
Badfish (http://www.captivereefs.com/forum/members/badfish/?tab=vbactivity#vbactivity) | 73 | 3 | 78 - 80
redemer123 (http://www.captivereefs.com/forum/members/redemer123/?tab=vbactivity#vbactivity) | 76 | 3 | 81 - 83
dumbderk (http://www.captivereefs.com/forum/members/dumbderk/?tab=vbactivity#vbactivity) | 76 | 3 | 84 - 86
Dick Perrin (http://www.captivereefs.com/forum/members/dick-perrin/?tab=vbactivity#vbactivity) | 79 | 3 | 87 - 89
binford4000 (http://www.captivereefs.com/forum/members/binford4000/?tab=vbactivity#vbactivity) | 80 | 3 | 90 - 92
EMUreef (http://www.captivereefs.com/forum/members/emureef/?tab=vbactivity#vbactivity) | 81 | 3 | 93 - 95
2pairs (http://www.captivereefs.com/forum/members/2pairs/?tab=vbactivity#vbactivity) | 86 | 3 | 96 - 98
Rabidgoose (http://www.captivereefs.com/forum/members/rabidgoose/?tab=vbactivity#vbactivity) | 88 | 4 | 99 - 102
FlynnFish (http://www.captivereefs.com/forum/members/flynnfish/?tab=vbactivity#vbactivity) | 88 | 4 | 103 - 106
Tom@HaslettMI (http://www.captivereefs.com/forum/members/tom-haslettmi/?tab=vbactivity#vbactivity) | 93 | 4 | 107 - 110
Skyhigh (http://www.captivereefs.com/forum/members/skyhigh/?tab=vbactivity#vbactivity) | 94 | 4 | 111 - 114
Manoj's Reef (http://www.captivereefs.com/forum/members/manoj-s-reef/?tab=vbactivity#vbactivity) | 98 | 4 | 115 - 118
Jarred1 (http://www.captivereefs.com/forum/members/jarred1/?tab=vbactivity#vbactivity) | 101 | 4 | 119 - 122
slapshot (http://www.captivereefs.com/forum/members/slapshot/?tab=vbactivity#vbactivity) | 102 | 4 | 123 - 126
Heidi (http://www.captivereefs.com/forum/members/heidi/?tab=vbactivity#vbactivity) | 102 | 4 | 127 - 130
mallorieGgator (http://www.captivereefs.com/forum/members/mallorieggator/?tab=vbactivity#vbactivity) | 112 | 4 | 131 - 134
Nano-Newb1983 (http://www.captivereefs.com/forum/members/nano-newb1983/?tab=vbactivity#vbactivity) | 117 | 5 | 135 -139
cherrycorals (http://www.captivereefs.com/forum/members/cherrycorals/?tab=vbactivity#vbactivity) | 119 | 5 | 140 -144
nate_newton (http://www.captivereefs.com/forum/members/nate_newton/?tab=vbactivity#vbactivity) | 122 | 5 | 145 - 149
CableGuy (http://www.captivereefs.com/forum/members/cableguy/?tab=vbactivity#vbactivity) | 138 | 6 | 150 - 155
rulost2001 (http://www.captivereefs.com/forum/members/rulost2001/?tab=vbactivity#vbactivity) | 140 | 6 | 156 - 161
whitetiger61 (http://www.captivereefs.com/forum/members/whitetiger61/?tab=vbactivity#vbactivity) | 144 | 6 | 162 - 167
jolson10450 (http://www.captivereefs.com/forum/members/jolson10450/?tab=vbactivity#vbactivity) | 149 | 6 | 168 - 173
MUCHO REEF (http://www.captivereefs.com/forum/members/mucho-reef/?tab=vbactivity#vbactivity) | 198 | 8 | 174 - 181
bigbill (http://www.captivereefs.com/forum/members/bigbill/?tab=vbactivity#vbactivity) | 206 | 8 | 182 - 189
bluwc (http://www.captivereefs.com/forum/members/bluwc/?tab=vbactivity#vbactivity) | 226 | 9 | 190 - 198
MizTanks (http://www.captivereefs.com/forum/members/miztanks/?tab=vbactivity#vbactivity) | 418 | 17 | 199 - 215
Sir Patrick (http://www.captivereefs.com/forum/members/sir-patrick/?tab=vbactivity#vbactivity) | 435 | 17 | 216 - 232
schminksbro (http://www.captivereefs.com/forum/members/schminksbro/?tab=vbactivity#vbactivity) | 478 | 19 | 233 - 251
larryandlaura (http://www.captivereefs.com/forum/members/larryandlaura/?tab=vbactivity#vbactivity) | 1,374 | 55 | 252 - 306

Using the iphone app called "Random", I then keyed in the number range from 1 to 306 and had the app generate a number. The number that was selected was 110. #110 corresponds to Tom@HaslettMI (his range was 107-110). So congratulations to Tom...you are on a hot spell here on CR!

Also because larryandlaura put a lot of work into winning the contest, I am going to throw in a free CR Tee Shirt for him. :)

Once again I would like to thank our sponsor, Air, Water & Ice (http://www.airwaterice.com/) for the awesome prize which is a Mighty Mite RO/DI (http://www.airwaterice.com/product/1MMDI/Mighty-Mite-50GPD-with-DI-Added.html) treatment system. Be sure to visit Air, Water & Ice (http://www.airwaterice.com/) and buy some of your RO/DI supplies from them!


http://www.captivereefs.com/forum/images/dto_vendor/banner/1051_1.gif (http://www.airwaterice.com/)

Tom@HaslettMI
09-16-2011, 06:18 PM
Whoa, I actually forgot all about this contest. Thank you Air, Water & Ice! With this string of luck I may need to start buying lotto tickets...

Tom

larryandlaura
09-16-2011, 09:25 PM
Wow congrats Tom! Definitely play the lotto!

MizTanks
09-22-2011, 11:46 PM
Yahoo for you Tom!! Couldn't have happened to a nicer guy :) nice of you to share with dad too ((hugs))