| LED Growout Challenge - AquaIllumination vs Maxpsect |
|
Sorry for the delay in getting this thread up - I've been traveling on business since the swap. A couple of the ShyHighs in the DT melted in the time I was away. A few others appear to be struggling - time will tell. I'm not anticipating great growth from the frags placed in either tank as it is primarily a
SPS tank running LNS. I'm interested in seeing what, if any differences occur under the different LED lighting using similar
PAR and a common water source.
Both sets of Frags are residing on racks in similar flow. Please excuse the algae on the DT rack - it seems the new egg-crate rack in the DT is leaching a bit of phosphate. Should be gone in a couple weeks.
Tank showcase is available
here You can see the Apex status and real-time tank parameters
here.
Display 39 gallon Cadlight's 24"x20"x20" DSB
AquaIlluminations Sol Super Blue LED- 2 units - Frags @ 100~140
PAR 2X6W 403nm LED strips
MP40 / Reefcrest
Frag Tank 17 Gal Advanced Acrylics 24"X24"X8"
Maxspect G2-160 Frags at 100~140
PAR MP40 Lagoon
Sump
12Gal sump
Rio Hyperflow 20HF 1100 GPH return pump
Tunze 9011 Skimmer
Evil
PAR 38 21W 12K LED
Tunze Osmolator w/ Tunze Calcium Dispenser
BRS Dual
GFO/
GAC filter running HiCap
GFO and ROX 0.8 AC
CO2 Scrubber
Routine
BRS 2 part hourly dosing via BRS Peristaltic pumps and Apex
Vinegar dosing (added to ATO/ Kalkwasser)
Bi-Weekly 10% water changes - Reef Crystals
BRS MAG dosed as needed to maintain 1450
11/21/2010
12/4/2010
12/30/2010
02/10/2011
02/28/2011
| Display Tank under AI LEDs | 11/7/2010 | 11/21/2010 | 12/5/2010 | 12/30/2010 | 1/15/2011 | 1/29/2011 | 2/10/2011 | 2/28/2011 | 4/5/2011 |
| | | | | | | | | | |
| Lunar Eclipse | 2 | 2 | 2 | 2 | * | * | 2 | 2 | 2 |
| Better Than Kedds | 3 | 3 | 4 | 5 | * | * | 5 | 5 | 5 |
| Cherry Corals SkyHigh's | 3 | 3 | 3 | 8 | * | * | 3 | 3 | 3 |
| Eye of Rah | 4 | 5 | 6 | 3 | * | * | 11 | 10 | 12 |
| Green Bay Packers | 5 | 5 | 6 | 10 | * | * | 9 | 13 | 14 |
| Devils Armor | 2 | 2 | 2 | 5 | * | * | 6 | 6 | 6 |
| Purple Deaths | 3 | 3 | 3 | 3 | * | * | 3 | 3 | 3 |
| Gobstoper Paly | 1 | 2 | 2 | 3 | * | * | 3 | 3 | 3 |
| | | | | | | | | | |
| Totals Polyp count | 23 | 25 | 28 | 39 | 39 | 39 | 42 | 45 | 48 |
| Change from previous 2 weeks | 0 | 2 | 3 | 11 | 0 | 0 | 3 | 3 | 3 |
| Change from Start | 0 | 2 | 5 | 16 | 16 | 16 | 19 | 22 | 25 |
| | | | | | | | | | |
Frag Tank
11/21/2010
12/4/2010
12/31/2010
02/10/2011
02/28/2011
| Frag Tank under Maxspect G2-160 LEDs | 11/7/2010 | 11/21/2010 | 12/5/2010 | 12/30/2010 | 1/15/2011 | 1/29/2011 | 2/10/2011 | 2/28/2011 | 4/5/2011 |
| | | | | | | | | | |
| Lunar Eclipse | 2 | 2 | 2 | 2 | * | * | 1 | 1 | 1 |
| Better Than Kedds | 3 | 3 | 3 | 6 | * | * | 6 | 7 | 7 |
| ` | 3 | 3 | 4 | 5 | * | * | 0 | 0 | 0 |
| Eye of Rah | 4 | 6 | 6 | 10 | * | * | 15 | 18 | 18 |
| Green Bay Packers | 5 | 5 | 7 | 18 | * | * | 19 | 21 | 21 |
| Devils Armor | 2 | 3 | 3 | 5 | * | * | 6 | 5 | 6 |
| Purple Deaths | 3 | 3 | 3 | 3 | * | * | 4 | 4 | 4 |
| Gobstoper Paly | 1 | 1 | 5 | 6 | * | * | 6 | 8 | 8 |
| | | | | | | | | | |
| Totals Polyp count | 23 | 26 | 33 | 55 | 55 | 55 | 57 | 64 | 65 |
| Change from previous 2 weeks | 0 | 3 | 7 | 22 | 0 | 0 | 2 | 7 | 1 |
| Change from Start | 0 | 3 | 10 | 32 | 32 | 32 | 34 | 41 | 42 |
* Cyano and algae bloom prevented accurate count and photos in 1/2011