Login with Facebook
Forums Member Tools Community Search Games Chat Recent Posts
You are visiting CaptiveReefs as a guest, please register or login to access our member features.
    
Awesome Corals, Fish & Gear For Your Saltwater Reef Tank
Home Forums




Alkalinity Conversion Chart

Alkalinity Conversion Chart

Conversion table between the three alkalinity units; dKH, meq/l and ppm CaCO3.
The recommended area zone for reef aquariums is shaded below.

dKH meq/l ppm CaCO3
0 0 0
0.5 0.18 8.9
1.0 0.36 17.9
1.5 0.54 26.8
2.0 0.71 35.7
2.5 0.89 44.6
3.0 1.07 53.6
3.5 1.25 62.5
4.0 1.43 71.4
4.5 1.61 80.4
5.0 1.79 89.3
5.5 1.96 98.2
6.0 2.14 107.1
6.5 2.32 116.1
7.0 2.50 125.0
7.5 2.68 133.9
8.0 2.86 142.9
8.5 3.04 151.8
9.0 3.21 160.7
9.5 3.39 169.6
10.0 3.57 178.6
10.5 3.75 187.5
11.0 3.93 196.4
11.5 4.11 205.4
12.0 4.29 214.3
12.5 4.46 223.3
13.0 4.64 232.1
13.5 4.82 241.1
14.0 5.00 250.0
14.5 5.18 258.9
15.0 5.36 267.9
15.5 5.54 276.8
16.0 5.71 285.7
16.5 5.89 294.6
17.0 6.07 303.6
17.5 6.25 312.5
18.0 6.43 321.4
18.5 6.61 330.4
19.0 6.79 339.3
19.5 6.96 348.2
20.0 7.14 357.1
20.5 7.32 366.1
21.0 7.50 375.0
21.5 7.68 383.9
22.0 7.86 392.9
22.5 8.04 401.8
23.0 8.21 410.7
23.5 8.39 419.6
24.0 8.57 428.6
24.5 8.75 437.5
25.0 8.93 446.4

All times are GMT -5. The time now is 07:56 AM.

vBulletin®-Copyright © 2000 - 2012
Copyright © 2004-2012 CaptiveReefs.com


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115